Vanuatu national football team
Nickname(s) | The Men in Black and Gold | ||
---|---|---|---|
Association | Vanuatu Football Federation | ||
Confederation | OFC (Oceania) | ||
Head coach | Juliano Schmeling | ||
Captain | Brian Kaltak | ||
Most caps | Kensi Tangis (37) | ||
Top scorer | Richard Iwai (20)[1] | ||
Home stadium | Port Vila Municipal Stadium | ||
FIFA code | VAN | ||
| |||
FIFA ranking | |||
Current | 157 5 (24 October 2024)[2] | ||
Highest | 131 (October 2007) | ||
Lowest | 201 (October–November 2015) | ||
First international | |||
New Zealand 9–0 New Hebrides (Nouméa, New Caledonia; 4 October 1951)[3] | |||
Biggest win | |||
Kiribati 0–18 Vanuatu (Lautoka, Fiji; 7 July 2003) | |||
Biggest defeat | |||
New Zealand 9–0 New Hebrides (Nouméa, New Caledonia; 4 October 1951) | |||
OFC Nations Cup | |||
Appearances | 10 (first in 1973) | ||
Best result | Runners-up (2024) | ||
Pacific Games | |||
Appearances | 15 (first in 1963) | ||
Best result | Runners-up (1971) | ||
Melanesia Cup/MSG Prime Minister's Cup | |||
Appearances | 9 (first in 1988) | ||
Best result | Melanesia Cup: Champions (1990) MSG Prime Minister's Cup: Third place (2023) | ||
Wantok Cup | |||
Appearances | 3 (first in 2008) | ||
Best result | Champions (2011) |
The Vanuatu men's national football team (French: équipe du Vanuatu de football) represents Vanuatu in men's international football competitions. The team is governed by the Vanuatu Football Federation, which is currently a member of FIFA and the Oceania Football Confederation.[5]
History
[edit]Early years (1951–2022)
[edit]It was known as the New Hebrides until the New Hebrides became Republic of Vanuatu in 1980. It finished fourth in the OFC Nations Cup in 1973, 2000, and 2002. In the 2004 Oceania Nations Cup, Vanuatu beat New Zealand 4–2, preventing the regional powerhouse from making the final and, consequently, the running for the 2006 FIFA World Cup.
Vanuatu caused another shock in the 2007 South Pacific Games by knocking out the Solomon Islands for bronze medal and also enable to enter the second stage of qualification for the OFC Nations Cup and consequently a chance with a playoff for the 2010 FIFA World Cup held in South Africa. The last time they had won against Solomon Islands was back in 1998 and had since been on the receiving side of many losses save for one draw against them. In July 2008, Vanuatu faced two national teams from the Solomon Islands during the inaugural edition of the Wantok Cup. Vanuatu lost 1–2 to the Solomons' team A, but defeated their team B by two goals to one.
Recognition of the team efforts (2023–present)
[edit]In 2023, Vanuatu was invited for the 2023 Intercontinental Cup tournament held in India which is the team first tournament outside Oceania. In the first match on 9 June 2023, they would face Lebanon but suffered a 3–1 defeat. In the next match, Vanuatu conceded a late goal losing to host India on a narrow 1–0 lost. On 15 June 2023, Vanuatu found themselves with a bright smiles as they would go on to win Mongolia 1–0 thus earning them the 3 points and finishing in third place.
FIFA Series tournament
[edit]In 2024, FIFA invited Vanuatu to the 2024 FIFA Series tournament held from 21 to 26 March 2024 in Jeddah where they would face Guinea (CAF) and Brunei (AFC). On 21 March, Vanuatu faced their first ever opponent from the Africa continent, Guinea in a 6–0 lost.
2024 OFC Nations Cup - Vanuatu reach their first ever major tournament final
[edit]Vanuatu progressed to the final of the OFC Nations Cup for the first time in 2024 and finished as runners-up of the tournament on 30 June 2024 after losing to New Zealand with a 3–0 scoreline.[6][7]
Team image
[edit]Kit sponsorship
[edit]Kit provider[8] | Period |
---|---|
Lotto | 2004–2011 |
Nike | 2012 |
Veto | 2013–2016 |
Pasifika | 2017 |
Gorilla Sports | 2018–2020 |
KPI Sports | 2020–2022 |
Macron | 2022–2023 |
Lotto | 2022–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]20 November 2023 Pacific Games | Tuvalu | 0–6 | Vanuatu | Honiara, Solomon Islands |
12:00 | Report |
|
Stadium: Lawson Tama Stadium Referee: Shama Maemae (Solomon Islands) |
23 November 2023 Pacific Games | Vanuatu | 1–1 | Papua New Guinea | Honiara, Solomon Islands |
12:00 |
|
Report |
|
Stadium: Lawson Tama Stadium Referee: Norbert Hauata (Tahiti) |
28 November 2023 Pacific Games | New Caledonia | 1–0 | Vanuatu | Honiara, Solomon Islands |
12:00 |
|
Report | Stadium: Lawson Tama Stadium Referee: CK Kawana-Vaugh (New Zealand) |
1 December 2023 Pacific Games | Vanuatu | 2–4 | Fiji | Honiara, Solomon Islands |
15:00 |
|
Report | Stadium: Lawson Tama Stadium Referee: Ben Aukwai (Solomon Islands) |
2024
[edit]21 March 2024 FIFA Series | Guinea | 6–0 | Vanuatu | Jeddah, Saudi Arabia |
22:00 UTC+3 | Report | Stadium: King Abdullah Sports City Referee: Ahmed Al Ali (Jordan) |
26 March 2024 FIFA Series | Vanuatu | 2–3 | Brunei | Jeddah, Saudi Arabia |
22:00 UTC+3 | Report |
|
Stadium: King Abdullah Sports City Reserve Stadium |
15 June 2024 OFC Nations Cup | Solomon Islands | 0–1 | Vanuatu | Port Vila, Vanuatu |
15:00 UTC+11 | Report |
|
Stadium: Freshwater Stadium Attendance: 5,000 Referee: Veer Singh (Fiji) |
18 June 2024 OFC Nations Cup | Vanuatu | Cancelled | New Caledonia | Port Vila, Vanuatu |
15:00 UTC+11 | Report | Stadium: Freshwater Stadium | ||
Note: On 5 June 2024, New Caledonia withdrew from the 2024 OFC Nations Cup due to the serious crisis in the country.[9] |
21 June 2024 OFC Nations Cup | Vanuatu | 0–4 | New Zealand | Port Vila, Vanuatu |
15:00 UTC+11 | Report | Stadium: Freshwater Stadium Attendance: 7,200 Referee: Veer Singh (Fiji) |
27 June 2024 OFC Nations Cup SF | Fiji | 1–2 | Vanuatu | Port Vila, Vanuatu |
15:00 UTC+11 |
|
Report |
|
Stadium: Freshwater Stadium Referee: Campbell-Kirk Kawana-Waugh (New Zealand) |
30 June 2024 OFC Nations Cup Final | New Zealand | 3–0 | Vanuatu | Port Vila, Vanuatu |
15:00 | Report | Stadium: Freshwater Stadium Attendance: 10,000 |
5 September Pacific Series | Vanuatu | 0–3 | Australia U23 | Port Vila, Vanuatu |
Report | Stadium: Freshwater Stadium Referee: Ben Aukwai (Solomon Islands) |
8 September Pacific Series | Vanuatu | v | Australia U23 | Port Vila, Vanuatu |
Source | Stadium: Freshwater Stadium |
Coaching staff
[edit]Position | |
---|---|
Head coach | Juliano Schmeling |
Assistant coach | George Amos |
Assistant coach | François Sakama |
Team Manager | Peter Takaro |
Goalkeeper coach | Jimmy Obed |
Assistant Goalkeeper coach | Jean Yves Galinie |
Physio | Albert Lata |
Coaching history
[edit]New Hebrides
- P. Reichert (1973–1987)
Vanuatu
- Terry O'Donnell (1987–1993)
- Saby Natonga (1996)
- Alwyn Job (1998)
- Juan Carlos Buzzetti (2000–2004)
- Joe Szekeres (2004–2007)
- Robert Calvo (2007–2008)
- Willian Malas (2008)
- Jorge Añón (2009)
- Saby Natonga (2011–2012)
- Percy Avock (2012–2015)
- Moise Poida (2015–2017)
- Etienne Mermer (2017–2018)
- Paul Munster (2019)
- Etienne Mermer (2019–2022)
- George Amos (2022)
- Juan Carlos Buzzetti (2022)
- Emerson Alcântara (2022)
- Etienne Mermer (2022–2023)
- Emerson Alcântara (2023–2024)
- Juliano Schmeling (2024–)
Players
[edit]Current squad
[edit]The following 23 players were called up for the PacificAus Sports Football Series in September 2024.[10]
Caps and goals are correct as of 30 June 2024, after the match against New Zealand.
Recent call-ups
[edit]Player records
[edit]- As of 12 October 2024[11]
- Players in bold are still active with Vanuatu.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Kensi Tangis | 37 | 9 | 2011–present |
2 | Richard Iwai | 34 | 20 | 2000–2011 |
3 | Etienne Mermer | 33 | 15 | 1998–2008 |
4 | Brian Kaltak | 31 | 5 | 2011–present |
5 | Fedy Vava | 30 | 2 | 2000–2012 |
6 | Lexa Bibi | 29 | 2 | 2000–2004 |
Seimata Chilia | 29 | 9 | 2000–2011 | |
8 | Pita David Maki | 28 | 2 | 2000–2008 |
9 | Bong Kalo | 28 | 5 | 2015–present |
10 | Jason Thomas | 27 | 1 | 2015–present |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Richard Iwai | 20 | 34 | 0.59 | 2000–2011 |
2 | Tony Kaltack | 15 | 16 | 0.94 | 2016–2019 |
Etienne Mermer | 15 | 33 | 0.45 | 1998–2008 | |
4 | Seule Soromon | 10 | 10 | 1 | 2007–2011 |
Azariah Soromon | 10 | 26 | 0.38 | 2017–present | |
6 | Jean Kaltack | 9 | 8 | 1.13 | 2011–present |
Seimata Chilia | 9 | 29 | 0.31 | 2000–2011 | |
Kensi Tangis | 9 | 37 | 0.24 | 2011–present | |
9 | Bill Nicholls | 6 | 8 | 0.75 | 2015–2019 |
François Sakama | 6 | 12 | 0.5 | 2007–2015 | |
Robert Tasso | 6 | 12 | 0.5 | 2011–2016 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | FIFA World Cup qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Host | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1986 | Not a FIFA member | Not a FIFA member | ||||||||||||||
1990 | Italy | Did not enter | Did not enter | |||||||||||||
1994 | United States | Did not qualify | 4 | 0 | 0 | 4 | 1 | 18 | ||||||||
1998 | France | 2 | 0 | 1 | 1 | 2 | 3 | |||||||||
2002 | South Korea Japan |
4 | 1 | 0 | 3 | 11 | 21 | |||||||||
2006 | Germany | 9 | 4 | 1 | 4 | 21 | 11 | |||||||||
2010 | South Africa | 12 | 5 | 1 | 6 | 30 | 19 | |||||||||
2014 | Brazil | 3 | 1 | 0 | 2 | 8 | 9 | |||||||||
2018 | Russia | 3 | 1 | 0 | 2 | 3 | 8 | |||||||||
2022 | Qatar | Withdrew | Withdrew | |||||||||||||
2026 | Canada Mexico United States |
To be determined | To be determined | |||||||||||||
2030 | Morocco Portugal Spain | |||||||||||||||
2034 | Saudi Arabia | |||||||||||||||
Total | 0/9 | 37 | 12 | 3 | 22 | 76 | 89 |
OFC Nations Cup
[edit]Oceania Cup / OFC Nations Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
as New Hebrides | ||||||||||||||||
1973 | Fourth place | 4th | 5 | 1 | 1 | 3 | 5 | 10 | Squad | No qualification | ||||||
1980 | Group stage | 7th | 3 | 0 | 0 | 3 | 6 | 9 | — | |||||||
as Vanuatu | ||||||||||||||||
1996 | Did not qualify | 4 | 0 | 1 | 3 | 5 | 12 | |||||||||
1998 | Group stage | 5th | 2 | 0 | 0 | 2 | 2 | 13 | Squad | 4 | 2 | 1 | 1 | 8 | 6 | |
2000 | Fourth place | 4th | 4 | 1 | 0 | 3 | 5 | 8 | Squad | 4 | 2 | 0 | 2 | 12 | 7 | |
2002 | 4th | 5 | 2 | 0 | 3 | 2 | 6 | Squad | Qualified automatically | |||||||
2004 | Group stage | 6th | 5 | 1 | 0 | 4 | 5 | 9 | Squad | 4 | 3 | 1 | 0 | 16 | 2 | |
2008 | Fourth place | 4th | 6 | 1 | 1 | 4 | 5 | 13 | Squad | 6 | 4 | 0 | 2 | 25 | 6 | |
2012 | Group stage | 5th | 3 | 1 | 0 | 2 | 8 | 9 | Squad | Qualified automatically | ||||||
2016 | 7th | 3 | 1 | 0 | 2 | 3 | 8 | Squad | ||||||||
2024 | Runners-up | 2nd | 4 | 2 | 0 | 2 | 3 | 8 | Squad | |||||||
Total | Runners-up | 10/11 | 40 | 10 | 2 | 28 | 44 | 93 | — | 22 | 11 | 3 | 8 | 66 | 33 |
Pacific Games
[edit]Pacific Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
as New Hebrides | ||||||||
1963 | Group stage | 6th | 1 | 0 | 0 | 1 | 3 | 6 |
1966 | Third place | 3rd | 4 | 1 | 2 | 1 | 9 | 14 |
1969 | Group stage | 5th | 5 | 1 | 1 | 3 | 13 | 13 |
1971 | Runners-up | 2nd | 4 | 2 | 1 | 1 | 9 | 12 |
1975 | Group stage | 5th | 2 | 0 | 0 | 2 | 1 | 6 |
1979 | Fifth place | 5th | 6 | 4 | 0 | 2 | 19 | 6 |
as Vanuatu | ||||||||
1983 | Group stage | 6th | 1 | 0 | 0 | 1 | 0 | 6 |
1987 | Fourth place | 4th | 6 | 2 | 1 | 3 | 16 | 13 |
1991 | Fourth place | 4th | 5 | 2 | 0 | 3 | 9 | 8 |
1995 | Fourth place | 4th | 5 | 2 | 0 | 3 | 10 | 9 |
2003 | Third place | 3rd | 6 | 3 | 3 | 0 | 23 | 3 |
2007 | Third place | 3rd | 6 | 4 | 0 | 2 | 25 | 6 |
2011 | Group stage | 6th | 5 | 4 | 0 | 1 | 18 | 7 |
2015 | See Vanuatu national under-23 football team | |||||||
2019 | Group stage | 5th | 4 | 2 | 1 | 1 | 25 | 2 |
2023 | Semi-finals | 4th | 4 | 1 | 1 | 2 | 9 | 6 |
Total | 15/15 | 0 Titles | 64 | 28 | 10 | 26 | 189 | 117 |
Melanesia Cup[edit]
|
Wantok Cup[edit]
|
Head-to-head record
[edit]Up to matches played on 30 June 2024.
Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
American Samoa | 4 | 4 | 0 | 0 | 39 | 1 | +38 | 100.00 |
Australia | 4 | 0 | 0 | 4 | 0 | 7 | −7 | 0.00 |
Brunei | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 |
Cook Islands | 1 | 1 | 0 | 0 | 8 | 1 | +7 | 100.00 |
Estonia | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Fiji | 37 | 11 | 7 | 19 | 41 | 83 | −42 | 29.73 |
Guam | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 100.00 |
Guinea | 1 | 0 | 0 | 1 | 0 | 6 | −6 | 0.00 |
India | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Indonesia | 1 | 0 | 0 | 1 | 0 | 6 | −6 | 0.00 |
Kiribati | 1 | 1 | 0 | 0 | 18 | 0 | +18 | 100.00 |
Lebanon | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
Mongolia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
New Caledonia | 40 | 8 | 7 | 25 | 45 | 101 | −56 | 20.00 |
New Zealand | 14 | 1 | 0 | 13 | 10 | 65 | −55 | 7.14 |
Papua New Guinea | 23 | 9 | 5 | 9 | 33 | 29 | +4 | 39.13 |
Samoa[a] | 5 | 5 | 0 | 0 | 36 | 1 | +35 | 100.00 |
Solomon Islands | 36 | 7 | 7 | 22 | 38 | 78 | −40 | 19.44 |
Tahiti | 26 | 5 | 3 | 18 | 28 | 64 | −36 | 19.23 |
Tonga | 5 | 5 | 0 | 0 | 33 | 2 | +31 | 100.00 |
Tuvalu | 4 | 4 | 0 | 0 | 22 | 1 | +21 | 100.00 |
Wallis and Futuna | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 100.00 |
Total | 212 | 67 | 29 | 116 | 379 | 454 | −75 | 31.60 |
- ^ Includes results as Western Samoa.
Honours
[edit]Continental
[edit]- OFC Nations Cup
- Runners-up (1): 2024
Regional
[edit]- Pacific Games
- Melanesia Cup
- Wantok Cup
- Runners-up (1): 2008
Historical kits
[edit]
1987 Home
|
1992 Home
|
1992 Away
|
1999
|
2000 Home
|
2002 Home
|
2004 Home
|
2004 Away
|
2007
|
2009
|
2011 Home
|
2011 Away
|
2012 Home
|
2012 Away
|
2016 Home
|
2017 Home
|
2017 Away
|
2017
|
2019 Home
|
2022 Home
|
2022 Away
|
2024 Home
|
2024 Away
|
Sources:[12][13][14][15][16][17][18]
See also
[edit]- Vanuatu national under-15 football team
- Vanuatu national under-17 football team
- Vanuatu national under-20 football team
- Vanuatu national under-23 football team
- Vanuatu women's national football team
- Vanuatu women's national under-20 football team
References
[edit]- ^ Mamrud, Roberto; Stokkermans, Karel. "Players with 100+ Caps and 30+ International Goals". RSSSF. Archived from the original on 28 June 2011. Retrieved 22 August 2011.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ "Vanuatu (New Hebrides) – List of International matches". RSSSF. Archived from the original on 11 February 2023. Retrieved 10 July 2015.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 16 October 2024. Retrieved 16 October 2024.
- ^ Sarkar, Uttiyo (4 June 2023). "Hero Intercontinental Cup Rival Watch: Vanuatu". khelnow.com. Khel Now India. Archived from the original on 4 June 2023. Retrieved 15 June 2023.
- ^ "New Zealand vs Vanuatu: live 29 june 2024. Team News, Preview, Lineups, Streaming, Sopcast | Soccer365". soccer365.me. Retrieved 8 July 2024.
- ^ "New Zealand win record sixth OFC Nations Cup title". FIFA.com. Retrieved 8 July 2024.
- ^ "Antigo(a) Vanuatu camisas de futebol". Archived from the original on 14 June 2017. Retrieved 4 April 2020.
- ^ "La Fédération se résout à la "NON-PARTICIPATION" des cagous". New Caledonian Football Federation. 5 June 2024.
- ^ "Head Coach Juliano Schmeling 23-man squad for the PacificAus Sports Football Series". Twitter. Vanuatu Football Federation. 28 August 2024.
- ^ "Vanuatu". National Football Teams.
- ^ "ANOTANDO FÚTBOL - VANUATU". 2023.
- ^ "2007".
- ^ "2011".
- ^ "2012". YouTube. 5 June 2012.
- ^ "2017".
- ^ "2019". 6 March 2020.
- ^ "2024".