Limerick Junction railway station
General information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Limerick Junction, County Tipperary, E34 E984 Ireland | |||||||||||||||||||||||||||
Coordinates | 52°29′58″N 8°12′04″W / 52.49944°N 8.20111°W | |||||||||||||||||||||||||||
Owned by | Iarnród Éireann | |||||||||||||||||||||||||||
Operated by | Iarnród Éireann | |||||||||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||
Station code | 16 [1] | |||||||||||||||||||||||||||
Fare zone | N | |||||||||||||||||||||||||||
Key dates | ||||||||||||||||||||||||||||
1848 | Station opened | |||||||||||||||||||||||||||
2007 | Number of platforms reduced to three | |||||||||||||||||||||||||||
2011 | Signalling upgraded to CTC | |||||||||||||||||||||||||||
2019 | New platform opened | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Dublin–Cork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Limerick–Rosslare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Limerick Junction (Irish: Gabhal Luimnigh) is the interchange railway station for trains originating in Limerick, Dublin Heuston, Cork, Waterford, Tralee and Ennis stations.[2] The station opened on 3 July 1848.
The station was highly noted for its layout which prior to 1967 required every train making a stop at the station to make a reversal to do so.[3] The latest changes in 2019, including the addition of a new island platform, mean only trains to and from the Waterford direction need to reverse before and after accessing the station.[citation needed]
Location
[edit]The station is located in the townland of Ballykisteen, County Tipperary, Ireland, in the county's historical barony of Clanwilliam.[4] It is 21 miles (34 km) from Limerick City, 107 miles (172 km) from Dublin Heuston,[5] and 58+1⁄4 miles (93.7 km) from Cork.[6] Tipperary town is about 3 miles (5 km) away to the south-east,[3] and the station was originally named "Tipperary Junction".[citation needed] The station lies just of the N24 road from Limerick to Waterford. Tipperary Racecourse lies just to the west of the station.[7]
Beyond a cluster of railway cottages there has been no development of a village around the station,[7] though there is a public house, and the settlement would be considered a small hamlet.
Services
[edit]There are 48 trains on a weekday to 6 destinations: 17 trains to Dublin Heuston, 13 to Cork, 2 to Waterford, 11 to Limerick and 3 to Ennis .
There is an hourly train to Limerick, with some services extended to Ennis or Galway. Most trains operating between Dublin and Cork or vice versa stop here.
Buses
[edit]Amongst other bus services, Local Link route 855 stops at Limerick Junction Railway Station (the timetable is 855 – (T41) Tipperary Town to Cashel via Cahir & Limerick Junction Timetable[8]).
Layout
[edit]This section needs additional citations for verification. (September 2021) |
Because of its complex layout it has a special place in railway lore: it is the only remaining railway junction in Ireland where two lines cross at a near-90-degree angle, the other being the "Dundalk Square" crossing near Dundalk.[7][9] One route is the Dublin-Cork main line, while the other is the line from Limerick to Waterford.[10] Trains from all four locations are served, some connecting to Ennis in County Clare and Tralee in County Kerry.
The layout consists of four platforms, all of which are in use. The main line platform, number 1, is a through platform and primary use is for trains from Cork which access the station from a loop off of the main "up" line to Dublin. It is also possible for trains from Dublin, Limerick or Waterford to access the Platform 1 if required. The terminal platform, to the west of Platform 1, is numbered 2 and 3 for parts nearest and furthest from the buffers respectively. This allows two trains to be present at once, typically allowing a Waterford train and Limerick train to be simultaneously present. Access to Platforms 2 and 3 for trains from anywhere other than Limerick requires reversing. A train coming from Waterford must cross the Dublin-Cork main line towards Limerick, reversing along the curve used by trains arriving from Limerick. It can then stop at the Limerick bay.
Platform 4, added in 2019, is used by trains from Dublin towards Cork. The platform is accessed by footbridge from platform with lifts to the upper level also provided. A disadvantage with platform 4 is that cross platform interchange of trains is no longer possible.
History
[edit]The station opened on 3 July 1848 as the latest extension of the GS&WR line from Dublin to Cork, connecting to the Waterford and Limerick Railway (W&LR) at the same time which had opened to Tipperary from Limerick some two months previously.[11] The station was owned by the GS&WR, the W&LR paying rent for use.[10]
Pre-1967
[edit]The original layout was soon altered to the one that was to remain until 1967, requiring all trains to reverse to access the station.[7] Trains from the W&LR would arrive at the station prior to and leave after than those from the GS&WR.[12] It was common for trains to Dublin and Cork to be arranged to across at the same time, with 10 minutes being allowed for the stop, and the locomotives for Dublin and Cork facing each other, four trains being in the station at the same time.[12]
The W&LR briefly in 1880 constructed a platform at Keane's points, where its trains left the W&LR line to the GS&WR station, leaving passengers to walk to the GS&WR platform.[13]
In 1955 the crossing from the Cork platform to the down line was changed from a diamond crossing to a ladder crossing. The change, made to support a new cement train service, meant that a train coming from Cork could proceed directly to Limerick without reversal.[13]
1967
[edit]The 1967 changes were, at least in part, initiated by the closure of the Waterford–Mallow railway line and subsequent diversion of the Rosslare to Cork boat trains to run over Waterford to Limerick line instead.[13] Also in 1967 a short curve was constructed just north of Limerick Junction allowing through main line trains between Limerick and Dublin without reversal at Ballybrophy or Limerick Junction itself, trains using the direct curve being unable stop at the station.[13] The curve is only used by three trains each way per day since the most recent timetable changes in December 2009. Through running (without reversal) from Limerick to Mallow and Cork is possible.
The station at Limerick Junction is surrounded by track. Trains accessing the Waterford bay from Limerick or Waterford must reverse into the platform. Trains from Waterford also reverse back from "Keane's points", where the curve out from the station joins the line.
2007
[edit]This section needs additional citations for verification. (April 2021) |
c. 2007 the platform south of the station building was truncated leaving to elimination of the "Waterford Bay" with the vacated area being allocated to a car park.
The line skirting to the west of the station to the Waterford Bay became disused from 2006.[14] The track layout here has been reduced to now only two platforms. The bay platform to the north is used for trains to Limerick and Waterford/Rosslare and the main line platform is used for Dublin to Cork trains. The Waterford bay, which was located at the south end of the station, is now lifted and the so has the line that ran behind the station. The scissor crossover which is located halfway down the mainline platform is due to be lifted and the south loop of the mainline has now been disconnected. The Cork half of the through platform has also been removed and the area used to extend the car park.
2019
[edit]A new platform 4 became operational on 25 August 2019.[15] Associated works included a new 20 metre span footbridge, passenger shelters and seating and new lighting.[16] The platform, measuring 260 metres, has removed the constraints and speed restrictions associated with the former single platform which catered for all Dublin to Cork/Kerry services in both directions.[17] Improved journey times of up to five minutes for Dublin to Cork/Kerry services, and of up to 11 minutes for Limerick to Cork/Dublin services due to improved connections will be delivered over time, the company hopes.[17] A new footbridge with high capacity lifts was also built, catering for customers transferring to the new platform. The investment was worth €3.5m to the station.[17] The planning application for the new platform and associated works was submitted to Tipperary County Council in April 2018, with planning permission granted in June 2018.[18] Works were completed both between trains and during railway possessions.[16]
Horse racing
[edit]Limerick Junction was also the name of the racecourse at the same location. In 1986 it was renamed Tipperary Racecourse. The course is not conducive to winter racing because of the frequency of water-logging. Racing here is a major attraction during the summer months and large crowds are attracted to the venue, especially for the Thursday evening meetings.
See also
[edit]- Kilkenny:, A station accessed by reversal
- Killarney, A station accessed by reversal
- Athenry,, A station accessed by reversal with regards to one route only
- List of railway stations in Ireland
- History of rail transport in Ireland
- Rail transport in Ireland
References
[edit]Notes
[edit]- ^ a b c d Diagrams are a not-to-scale reasonable representation of the key elements of the layout but omit some siding, points and yards. See for example (Casserley,1974, p.46) for a more comprehensive diagram.
- ^ (Ahrons,1954, p.16) referring to pre-1900 claims a continuous line along the main platform with points back to the main line from the centre where (Casserley,1974, p.46) and Murray & McNeill, 1976, p.174) indicate curves at that point
Footnotes
[edit]- ^ "Dublin Tralee Rail Fares".
- ^ Irishrail 2012.
- ^ a b Mulligan 1990, p. 46.
- ^ Townlands 2021.
- ^ Mulligan 1990, pp. 46, 175.
- ^ Casserley 1974, p. 46.
- ^ a b c d Murray & McNeill 1976, p. 176.
- ^ "855 – (T41) Tipperary Town to Cashel via Cahir & Limerick Junction Timetable" (PDF). Archived (PDF) from the original on 2 March 2020. Retrieved 2 March 2020.
- ^ Casserley 1974, p. 170.
- ^ a b Murray & McNeill 1976, p. 175.
- ^ Murray & McNeill 1976, p. 18.
- ^ a b Ahrons 1954, pp. 16–17.
- ^ a b c d Bairstow 2011, p. 62.
- ^ Cooney 2020.
- ^ "departure time changes from Sun 25th August". wwww.irishrail.ie. Archived from the original on 23 August 2019. Retrieved 23 August 2019.
- ^ a b "News Stories". Theglobalinfrastructuregroup.com. 10 May 2016. Archived from the original on 30 March 2018. Retrieved 29 April 2019.
- ^ a b c "New platform planned at Limerick Junction to keep time improvements on track". Limerickleader.ie. Archived from the original on 20 June 2018. Retrieved 29 April 2019.
- ^ Hyland 2018.
Sources
[edit]- Ahrons, E. L. (1954). L. L. Asher (ed.). Locomotive and train working in the latter part of the nineteenth century. Vol. six. W Heffer & Sons Ltd. OCLC 606019549. OL 21457769M.
- Bairstow, Martin (2011). Railways in Ireland. Vol. Part Four:Great Southern & Western. Martin Bairstow. ISBN 9781871944402.
- Casserley, H. C. (1974). Outline of Irish Railway History. Newton Abbot & North Pomfret: David & Charles. ISBN 0715363778. OCLC 249227042.
- Cooney, Ciaran (November 2020). "Limerick Junction". Eiretrains. Archived from the original on 13 November 2020. Retrieved 3 May 2021.
- Hyland, Alison (20 June 2018). "Limerick Junction station is set for a major revamp". Tippfm.com. Retrieved 29 April 2019.
- Irishrail (July 2012). "Limerick junction". Archived from the original on 20 July 2012. Retrieved 31 July 2012.
- Mulligan, Fergus (1990) [1983]. One Hundred and Fifty Years of Irish Railways. Belfast: Appletree Press. ISBN 9780862812331. OCLC 20525095.
- Murray, K. A.; McNeill, D. B. (1976). The Great Southern & Western Railway. Irish Railway Record Society. ISBN 0904078051. OCLC 3069424.
- Townlands (2021). "Ballykisteen Townland, Co. Tipperary". Townlands.ie. Retrieved 15 May 2021.